Grandé Nylon TechJacket
Regular price
£125.00
Sale price
£125.00
Regular price
Unit price
Tax included.
-
Estimated Delivery:Apr 30 - May 04
-
Free Shipping & Returns: On all orders over $75

Guarantee safe & secure checkout
PRODUCT DESCRIPTION
MEASUREMENTS SPECIFICATION
SPECIFICATIONS
BRAND - GRANDE
STYLING - JACKET
FABRICATION - 100% NYLON
STYLE DESCRIPTION - ELASTICATED WAIST, DRAWCORD CLOSURE
FRONT LOGO
SILICONE HEAT TRANSFER
HEIGHT - 1.5 INCH
WIDTH - 3 INCH
BACK LOGO
PRINT
HEIGHT - AUTO HEIGHT
WIDTH - MAXIMUM WIDTH OF BACK
Measurements in CM | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|
Length from Back HSP | 75.50 | 77.50 | 79.50 | 81.50 | 83.50 | 85.00 | 87.00 | 88.50 |
1/2 Chest Width | 66.00 | 68.50 | 71.00 | 73.50 | 76.00 | 78.50 | 81.00 | 83.50 |
1/2 Bottom Width | 56.00 | 58.50 | 61.00 | 63.50 | 66.00 | 68.50 | 71.00 | 73.50 |
Shoulder Tip to Tip | 48.50 | 51.00 | 53.50 | 56.00 | 58.50 | 61.00 | 63.50 | 66.00 |
Neck Opening Width (Seam to Seam) | 15.00 | 16.50 | 18.00 | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 |
Armhole Length Straight | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 |
1/2 Elbow Width | 21.00 | 21.50 | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 |
1/2 Width Above Cuff | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.50 |
1/2 Cuff Opening Width | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.50 |
Cuff Height | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Bottom Rib Height | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Neck Rib Width | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Sleeve Length | 69.85 | 71.12 | 73.66 | 74.93 | 76.20 | 77.47 | 78.74 | 80.01 |
Front Neck Drop | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.00 |
Back Neck Drop | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Custom content

Custom content



CONSTRUCTIONS - FRONT



Custom content

