Grandé Track Top - B2

Regular price £75.00
Sale price £75.00 Regular price
Unit price
Tax included.
Ask a question

Ask a Question

* Required fields

Size guide Share
  • Free Shipping: On all orders over £200

Grandé Track Top - B2

Grandé Track Top - B2

Regular price £75.00
Sale price £75.00 Regular price
Unit price
PRODUCT DESCRIPTION
MEASUREMENTS SPECIFICATION

 

Grandé Essential Tracksuit – Midnight Blue Edition

 

Elevate your streetwear game with the Grandé Essential Tracksuit in a refined midnight blue. Designed for those who demand both luxury and versatility, this set embodies effortless style with premium craftsmanship.

 

The crewneck sweatshirt offers a clean, minimalist aesthetic, featuring discreet side pockets and ribbed cuffs for a structured yet relaxed fit. Embroidered with the signature Grandé monogram, it delivers a subtle nod to understated elegance.

 

Paired with streamlined joggers, this set ensures all-day comfort with a tapered leg design and an adjustable drawstring waist. Zipped pockets provide both security and a sleek touch, making this tracksuit perfect for on-the-go lifestyles.

 

Whether you’re making power moves or embracing downtime, the Grandé Essential Tracksuit is the ultimate fusion of luxury and street-ready comfort.

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Measurements in CM L XL 2XL 3XL 4XL 5XL 6XL 7XL
Length from Back HSP 75.50 77.50 79.50 81.50 83.50 85.00 87.00 88.50
1/2 Chest Width 66.00 68.50 71.00 73.50 76.00 78.50 81.00 83.50
1/2 Bottom Width 56.00 58.50 61.00 63.50 66.00 68.50 71.00 73.50
Shoulder Tip to Tip 48.50 51.00 53.50 56.00 58.50 61.00 63.50 66.00
Neck Opening Width (Seam to Seam) 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50
Armhole Length Straight 30.00 32.00 34.00 36.00 38.00 40.00 42.00 44.00
1/2 Elbow Width 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50
1/2 Width Above Cuff 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.50
1/2 Cuff Opening Width 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.50
Cuff Height 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
Bottom Rib Height 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
Neck Rib Width 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
Sleeve Length 69.85 71.12 73.66 74.93 76.20 77.47 78.74 80.01
Front Neck Drop 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00
Back Neck Drop 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00

Recently Viewed Products